Chinese Restaurants Without a Website — Page 1
Browse page 1 of 2 (125 chinese restaurants across 98 US cities). Listings are sorted by Google review count. Each row includes ratings, phone numbers, and Maps links for outreach.
Last updated: June 2026
Filters
Listings
| Business | Area | Rating | Reviews | Phone | Checked | Maps |
|---|---|---|---|---|---|---|
| Won Kok Restaurant | Los Angeles, CA | 4.1 | 3238 | (213) 613-0700 | Jun 10, 2026 | Maps |
| Newport Seafood Restaurant | San Gabriel, CA | 4.4 | 2293 | (626) 289-5998 | Jun 9, 2026 | Maps |
| China Buffet | Charleston, WV | 4.5 | 1765 | (304) 925-6689 | Jun 10, 2026 | Maps |
| Dragon Buffet | Medina, OH | 4.2 | 1622 | (330) 725-6155 | Jun 9, 2026 | Maps |
| Silver Garden & Mongolian BBQ | Sacramento, CA | 4.5 | 1552 | (916) 332-3105 | Jun 10, 2026 | Maps |
| Mark's Kitchen | Fresno, CA | 4.2 | 1534 | (559) 454-1438 | Jun 9, 2026 | Maps |
| Grand Buffet | Harahan, LA | 4.1 | 1393 | (504) 736-9888 | Jun 9, 2026 | Maps |
| Fast Wok | Indianapolis, IN | 4.6 | 1364 | (317) 895-9234 | Jun 10, 2026 | Maps |
| Dong's China Buffet | Mooresville, IN | 4.3 | 1361 | (317) 831-9883 | Jun 8, 2026 | Maps |
| Asian Buffet | Lehigh Acres, FL | 4.0 | 1313 | (239) 303-9977 | Jun 9, 2026 | Maps |
| Blue Willow Restaurant | Salem, OR | 4.1 | 1143 | (503) 581-3067 | Jun 9, 2026 | Maps |
| HAI CANG HARBOR SEAFOOD RESTAURANT | Houston, TX | 4.3 | 1112 | (281) 564-4288 | Jun 10, 2026 | Maps |
| Win Buffet | Dallas, TX | 4.0 | 1092 | (214) 330-8881 | May 27, 2026 | Maps |
| Lung Fung Restaurant | Zion, IL | 4.8 | 1077 | (847) 872-1189 | Jun 8, 2026 | Maps |
| El Pabellon De Oro | Bronx, NY | 4.5 | 1055 | (718) 328-1252 | Jun 9, 2026 | Maps |
| Great Village Chinese Restaurant | Tucson, AZ | 4.4 | 998 | (520) 298-5661 | Jun 9, 2026 | Maps |
| Sunrise Kitchen | Fresno, CA | 4.3 | 963 | (559) 255-5489 | Jun 9, 2026 | Maps |
| Ho Sai Gai Restaurant | Philadelphia, PA | 4.3 | 859 | (215) 922-4930 | Jun 9, 2026 | Maps |
| Mark’s Duck House | Falls Church, VA | 4.1 | 841 | (703) 532-2125 | Jun 9, 2026 | Maps |
| Sunflower | Cleveland, GA | 4.2 | 834 | (706) 348-8998 | Jun 8, 2026 | Maps |
| New Asian Cuisine | Mint Hill, NC | 4.5 | 821 | (704) 573-1688 | Jun 9, 2026 | Maps |
| 39 Prince Cafe 利苑食坊 | Flushing, NY | 4.1 | 801 | (718) 939-3330 | Jun 10, 2026 | Maps |
| Tai Pei | Warr Acres, OK | 4.5 | 801 | (405) 787-7427 | Jun 9, 2026 | Maps |
| Dragon Inn | Marysville, CA | 4.3 | 759 | (530) 742-6923 | Jun 9, 2026 | Maps |
| Xie Bao Flushing 蟹寶 | Flushing, NY | 4.7 | 700 | (929) 332-2747 | Jun 10, 2026 | Maps |
| Peking Restaurant | Fremont, OH | 4.1 | 678 | (419) 334-2334 | Jun 9, 2026 | Maps |
| Rainbow Dragon Restaurant | Portland, OR | 4.3 | 662 | (503) 253-6268 | Jun 9, 2026 | Maps |
| Fai Wong | Albuquerque, NM | 4.3 | 647 | (505) 243-0290 | Jun 9, 2026 | Maps |
| Asia One | Wichita, KS | 4.5 | 635 | (316) 524-3888 | Jun 9, 2026 | Maps |
| Boda Restaurant | Los Angeles, CA | 4.3 | 614 | (323) 227-8573 | Jun 10, 2026 | Maps |
| Sweet Mango | San Jose, CA | 4.3 | 590 | (408) 293-2268 | Jun 9, 2026 | Maps |
| Mei Lee Garden Restaurant | Skowhegan, ME | 4.0 | 587 | (207) 474-8308 | Jun 10, 2026 | Maps |
| Golden City | Vancouver, WA | 4.3 | 570 | (360) 695-9569 | Jun 10, 2026 | Maps |
| Sun Sun Restaurant | Detroit, MI | 4.2 | 567 | (313) 883-1168 | Jun 9, 2026 | Maps |
| Peace Cuisine | West Sacramento, CA | 4.5 | 562 | (916) 375-1499 | Jun 10, 2026 | Maps |
| Ferguson Chop Suey | St. Louis, MO | 4.2 | 535 | (314) 521-8300 | Jun 9, 2026 | Maps |
| Chinese Kitchen | Clover, SC | 4.2 | 529 | (803) 222-8888 | Jun 8, 2026 | Maps |
| Dragon City | Fulton, NY | 4.4 | 526 | (315) 593-7007 | Jun 9, 2026 | Maps |
| Chong Wah Restaurant | St. Louis, MO | 4.2 | 523 | (314) 993-8481 | Jun 8, 2026 | Maps |
| Chop Sticks | Fresno, CA | 4.5 | 508 | (559) 255-0489 | Jun 9, 2026 | Maps |
| Mr. Wong | Phoenix, AZ | 4.1 | 505 | (623) 285-7111 | Jun 9, 2026 | Maps |
| Little Hong Kong | El Cerrito, CA | 4.2 | 494 | (510) 524-0888 | Jun 9, 2026 | Maps |
| Hoong's Kitchen | Denver, CO | 4.1 | 488 | (303) 934-3181 | Jun 9, 2026 | Maps |
| Chef Quang | Brooklyn, NY | 4.0 | 468 | (347) 305-3470 | Jun 9, 2026 | Maps |
| Hong Kong Diner | Reno, NV | 4.1 | 443 | (775) 852-1113 | Jun 9, 2026 | Maps |
| Ni Hao Chinese Restaurant | Orlando, FL | 4.2 | 435 | (407) 568-7575 | Jun 10, 2026 | Maps |
| Fortune Palace Chinese Restaurant | Lincoln, NE | 4.4 | 428 | (402) 420-1688 | Jun 10, 2026 | Maps |
| Sesame Hut | Houston, TX | 4.8 | 417 | (713) 682-2905 | Jun 10, 2026 | Maps |
| Mr You Chinese Food | Riverside, CA | 4.2 | 399 | (951) 653-1740 | Jun 9, 2026 | Maps |
| Shun Xing Chinese Restaurant | Chesapeake, VA | 4.1 | 387 | (757) 558-8929 | Jun 9, 2026 | Maps |
| Uncle Henry | Westminster, CO | 4.5 | 381 | (720) 872-1234 | Jun 9, 2026 | Maps |
| China King | Eureka, MO | 4.4 | 376 | (636) 587-7888 | Jun 8, 2026 | Maps |
| Grand Chinese Kitchen | Chicago, IL | 4.1 | 375 | (773) 768-8282 | Jun 10, 2026 | Maps |
| Spring Garden | Stigler, OK | 4.4 | 368 | (918) 967-8886 | Jun 9, 2026 | Maps |
| Peking House Restaurant | Columbus, OH | 4.3 | 364 | (614) 322-1330 | Jun 9, 2026 | Maps |
| China Pearl | Breese, IL | 4.2 | 363 | (618) 526-2688 | Jun 8, 2026 | Maps |
| Princess Garden | Kansas City, MO | 4.5 | 355 | (816) 444-3709 | Jun 9, 2026 | Maps |
| Jade Garden | Rocky Point, NC | 4.5 | 354 | (910) 602-3886 | Jun 10, 2026 | Maps |
| China Village Newburgh | Newburgh, IN | 4.1 | 352 | (812) 858-8238 | Jun 8, 2026 | Maps |
| China Wok | Sullivan, IN | 4.1 | 344 | (812) 268-6603 | Jun 9, 2026 | Maps |
| Combo Express | Vallejo, CA | 4.4 | 337 | (707) 648-1066 | Jun 9, 2026 | Maps |
| Moon Palace | Sequim, WA | 4.3 | 335 | (360) 683-6898 | Jun 9, 2026 | Maps |
| Eight Jane | Flushing, NY | 4.5 | 331 | (917) 609-5898 | Jun 10, 2026 | Maps |
| Golden Buddha | Newburgh, IN | 4.4 | 320 | (812) 853-2680 | Jun 8, 2026 | Maps |
| Eat Rice | Greenfield, WI | 4.4 | 318 | (414) 282-2338 | Jun 10, 2026 | Maps |
| Golden Wok | Jaffrey, NH | 4.2 | 317 | (603) 593-5290 | Jun 9, 2026 | Maps |
| China King | De Soto, MO | 4.1 | 303 | (636) 586-7500 | Jun 10, 2026 | Maps |
| Walnut Tree Restaurant | Walnut, CA | 4.4 | 302 | (909) 595-6026 | Jun 10, 2026 | Maps |
| Good Taste | Radcliff, KY | 4.1 | 301 | (270) 352-1668 | Jun 10, 2026 | Maps |
| New Mandarin Terrace | Sun Valley, CA | 4.5 | 301 | (818) 768-9888 | Jun 10, 2026 | Maps |
| Red Flower | Big Stone Gap, VA | 4.2 | 299 | (276) 523-2498 | Jun 9, 2026 | Maps |
| Kam Sheng | Kansas City, MO | 4.2 | 298 | (816) 792-8188 | Jun 9, 2026 | Maps |
| Wang's Asian Express | North Fort Myers, FL | 4.5 | 293 | (239) 471-7787 | Jun 9, 2026 | Maps |
| China Jade Kitchen | Buffalo, NY | 4.2 | 291 | (716) 897-3555 | Jun 9, 2026 | Maps |
| China Moon | Birmingham, AL | 4.1 | 278 | (205) 324-2332 | Jun 9, 2026 | Maps |
| Kwongnan Restaurant | Chinese Cuisine | Vallejo, CA | 4.0 | 267 | (707) 554-1696 | Jun 9, 2026 | Maps |
| Corner of Tastes | Vancouver, WA | 4.7 | 266 | (360) 597-4319 | Jun 10, 2026 | Maps |
| China Wok | Stanton, KY | 4.3 | 257 | (606) 663-8889 | Jun 9, 2026 | Maps |
| Bamboo Village | Le Mars, IA | 4.1 | 240 | (712) 546-1688 | Jun 9, 2026 | Maps |
| Great Wall | Urbana, OH | 4.1 | 240 | (937) 652-2028 | Jun 9, 2026 | Maps |
| Dragon Gate | Chinese | Chicago, IL | 4.4 | 233 | (773) 338-6061 | Jun 8, 2026 | Maps |
| Golden China Restaurant | Salinas, CA | 4.5 | 232 | (831) 442-1818 | Jun 9, 2026 | Maps |
| Sam's Chinese Kitchen | Clarion, IA | 4.5 | 230 | (515) 532-2989 | Jun 10, 2026 | Maps |
| Cantonese Express Food | Salinas, CA | 4.5 | 228 | (831) 424-0742 | Jun 9, 2026 | Maps |
| Rice 2 Go | La Vernia, TX | 4.1 | 225 | (830) 391-7423 | Jun 9, 2026 | Maps |
| Long Won | Brooklyn, NY | 4.0 | 214 | (718) 968-8000 | Jun 10, 2026 | Maps |
| Rice Garden | Anchorage | Anchorage, AK | 4.4 | 212 | (907) 274-9167 | May 27, 2026 | Maps |
| #1 Chinese Kitchen | Norwood, NC | 4.6 | 212 | (704) 474-5269 | Jun 9, 2026 | Maps |
| China One | Dillsburg, PA | 4.1 | 206 | (717) 432-2230 | Jun 9, 2026 | Maps |
| Win Wang Chinese Buffet | Shenandoah, IA | 4.1 | 202 | (712) 246-2698 | Jun 10, 2026 | Maps |
| Fu Yuan | Flushing, NY | 4.4 | 198 | (347) 732-9882 | Jun 10, 2026 | Maps |
| South Sichuan | Philadelphia, PA | 4.9 | 197 | (610) 803-1593 | Jun 10, 2026 | Maps |
| Pacoima Chinese Fast Food | Pacoima, CA | 4.4 | 196 | (818) 897-1772 | Jun 10, 2026 | Maps |
| China Express | Cassville, MO | 4.4 | 189 | (417) 847-1255 | Jun 10, 2026 | Maps |
| New Hong Kong | Waverly, NY | 4.5 | 189 | (607) 565-2838 | Jun 10, 2026 | Maps |
| NO. 1 Chinese Restaurant | Soddy-Daisy, TN | 4.1 | 180 | (423) 332-7890 | May 27, 2026 | Maps |
| Dragon Star | Heber City, UT | 4.1 | 170 | (435) 657-2262 | Jun 9, 2026 | Maps |
| Zhu Ji Dumpling House | Flushing, NY | 4.5 | 166 | (718) 353-6265 | Jun 10, 2026 | Maps |
| China Kitchen | North Chicago, IL | 4.2 | 158 | (847) 688-9988 | May 27, 2026 | Maps |
| 悅宴 Yue Yan | Irvine, CA | 4.2 | 158 | (949) 333-5600 | Jun 10, 2026 | Maps |
Download all 125 as CSV
CSV includes every listing in this category, not only this page.