Dentists Without a Website
Browse 25 dentists across 9 US cities that do not have their own website. Each listing includes ratings, review counts, phone numbers, and Google Maps links for outreach.
Last updated: May 2026
Chicago, IL(14)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Stony Island Dental | 1600 E 93rd St | 4.7 | 728 | (773) 530-7550 | Maps |
| Aqua Dental | 2346 W Cermak Rd | 4.8 | 171 | (773) 579-9480 | Maps |
| Montrose Family Dental Center | 3338 W Montrose Ave | 5.0 | 136 | (773) 478-9393 | Maps |
| Rapha Dental Care | 2913 N Narragansett Ave | 4.5 | 79 | (773) 701-1324 | Maps |
| Drahos Dental Care | 6800 W Archer Ave | 4.6 | 21 | (773) 788-1001 | Maps |
| Select Smiles Dental Care | 6521 S Archer Ave | 4.6 | 20 | (773) 498-6233 | Maps |
| Furlan Lawrence DDS | 10900 S Kedzie Ave | 5.0 | 19 | (773) 233-7044 | Maps |
| Precision Dental Care Kenneth Leezer | 4317 S Ashland Ave | 4.7 | 14 | (773) 832-5716 | Maps |
| Kozik Kenneth M DDS | 9021 S Commercial Ave | 5.0 | 14 | (773) 978-5490 | Maps |
| Lawrence Dental Group | 3607 W Lawrence Ave # 101 | 5.0 | 12 | (773) 588-7660 | Maps |
| EC Care Dental Center, P.C. | 3334 W Peterson Ave 1st Fl | 4.5 | 11 | (773) 539-3559 | Maps |
| Lehigh Dental Care | 6420 N Lehigh Ave | 4.2 | 5 | (773) 594-9115 | Maps |
| Jhared Black | 8410 S Holland Rd | 5.0 | 3 | (773) 420-1276 | Maps |
| Dr. Patricia James, DDS | 2447 W 79th St | 5.0 | 2 | (773) 776-1285 | Maps |
Washington, DC(4)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Cedar Hill Dental | 2345 Martin Luther King Jr Ave SE | 4.7 | 84 | (202) 610-5690 | Maps |
| Naguib Rizkalla DDS | 2017 Bunker Hill Rd NE | 5.0 | 21 | (202) 832-6570 | Maps |
| Dr. Pierre L. Palian, DDS | 2844 Wisconsin Ave NW #104 | 4.8 | 12 | (202) 362-1218 | Maps |
| Thompson Oswald N DDS | 2041 Martin Luther King Jr Ave SE | 5.0 | 4 | (202) 889-5200 | Maps |
Cicero, IL(1)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Cicero Dental Center | 1639 S Cicero Ave | 4.7 | 390 | (708) 477-6717 | Maps |
Kerhonkson, NY(1)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Redding William J DDS | 6360 US-209 | 5.0 | 251 | (845) 626-7711 | Maps |
Calumet City, IL(1)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Crossroads of America Dental: Yang Inchun DDS | 1721 Sibley Blvd | 4.7 | 98 | (708) 868-1770 | Maps |
Fort Washington, MD(1)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| John L Watstein DDS | 10905 Fort Washington Rd | 4.7 | 45 | (301) 292-6220 | Maps |
Dolton, IL(1)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Amazing Touch Dental | 1021 Sibley Blvd Ste 2 | 4.0 | 35 | (708) 849-1999 | Maps |
Booneville, KY(1)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Gay Jason DDS | 706 N Courthouse Square | 4.4 | 13 | (606) 593-5100 | Maps |
South Holland, IL(1)
| Business | Area | Rating | Reviews | Phone | Maps |
|---|---|---|---|---|---|
| Dr. Samuel Osobu | 1022 E 162nd St | 5.0 | 1 | (708) 893-0916 | Maps |